Australian Government Bureau of Meteorology New South Wales TOP PRIORITY FOR IMMEDIATE BROADCAST Severe Weather Warning for Damaging Winds for parts of South West Slopes, Snowy Mountains, Australian ...
Australian Government Bureau of Meteorology, National Water Operations Minor Flood Warning For The North Esk River Issued at 10:39 AM AEST on Wednesday 01 July 2026 Flood Warning Number: 2 MINOR ...
Australian Government Bureau of Meteorology New South Wales Warning to Sheep Graziers for Central Tablelands, Southern Tablelands, Central West Slopes & Plains, South West Slopes, Riverina, Snowy ...
SITE 61055 (32.9184°S 151.7985°E 33m AMSL), Commenced 1862 ...
SITE 86104 (37.8710°S 145.2561°E 80m AMSL), Commenced 1948 ...
SITE 67105 (33.6004°S 150.7761°E 19m AMSL), Commenced 1993 ...
SITE 32040 (19.2483°S 146.7661°E 5m AMSL), Commenced 1940 ...
SITE 10011 (30.4722°S 118.3819°E 430m AMSL), Commenced 1935 ...
SITE 56234 (30.9874°S 151.5855°E 1120m AMSL), Commenced 1988 ...
SITE 81123 (36.7411°S 144.3274°E 210m AMSL), Commenced 1991 ...
SITE 65070 (32.2206°S 148.5753°E 284m AMSL), Commenced 1946 ...
SITE 94250 (42.8333°S 147.5119°E 3m AMSL), Commenced 2017 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results