No natural snow at resort level and minimal snowmaking coverage in the Australian snowfields as the 2026 school holidays ...
Skies were clear and winds were calm during most of the overnight hours, and these conditions enhanced radiational cooling.
SITE 9225 (31.9192°S 115.8728°E 25m AMSL), Commenced 1993 ...
SITE 70351 (35.3106°S 149.1970°E 578m AMSL), Commenced 2008 ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 76031 (34.2358°S 142.0867°E 50m AMSL), Commenced 1946 ...
SITE 6105 (25.8925°S 113.5772°E 34m AMSL), Commenced 2000 ...
SITE 89002 (37.5127°S 143.7911°E 436m AMSL), Commenced 1908 ...
SITE 55325 (31.0742°S 150.8362°E 395m AMSL), Commenced 1992 ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
Australian Government Bureau of Meteorology, Australia Flood Watch For Parts Of Gippsland, North East And Central Victoria Issued at 12:56 PM AEST on Thursday 02 July 2026 Flood Watch Number: 5 MINOR ...
SITE 91237 (41.4194°S 147.1219°E 5m AMSL), Commenced 1980 ...